Oak Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.41"
|
Wind
7.7
mph (ESE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 29°F | 32°F | 32°F | 30°F | 15°F | 13°F | 13°F | 13°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 14°F | 6°F | 5°F | 5°F | 6°F | 4°F | 0°F | -3°F | -2°F | 0°F | -1°F | -4°F | -6°F | -7°F | -8°F | -9°F | -9°F | -1°F | 5°F | 10°F | 12°F | 15°F | 16°F | 15°F | 15°F |
| Feels Like | 13°F | 14°F | 14°F | 15°F | 14°F | 16°F | 15°F | 15°F | 16°F | 20°F | 22°F | 22°F | 21°F | 3°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 4°F | -2°F | -4°F | -5°F | -5°F | -5°F | -7°F | -10°F | -10°F | -10°F | -11°F | -14°F | -14°F | -16°F | -8°F | -18°F | -9°F | -9°F | -1°F | 10°F | 7°F | 7°F | 9°F | 8°F | 15°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 83% | 69% | 60% | 13% | 13% | 14% | 16% | 18% | 33% | 100% | 78% | 57% | 46% | 39% | 36% | 19% | 24% | 47% | 60% | 68% | 73% | 100% | 100% | 100% | 100% |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 93% | 91% | 90% | 89% | 89% | 90% | 90% | 90% | 89% | 87% | 82% | 79% | 78% | 80% | 82% | 85% | 94% | 95% | 94% | 91% | 92% | 98% | 100% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 85% | 83% | 82% | 82% | 85% | 91% |
| Dew Point | 20°F | 21°F | 22°F | 23°F | 24°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 19°F | 15°F | 11°F | 10°F | 9°F | 10°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 9°F | 3°F | 2°F | 1°F | 1°F | 0°F | -4°F | -7°F | -5°F | -4°F | -5°F | -8°F | -10°F | -11°F | -12°F | -13°F | -14°F | -5°F | 0°F | 4°F | 7°F | 9°F | 10°F | 11°F | 12°F |
| Pressure | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.41" | 29.44" | 29.47" | 29.5" | 29.56" | 29.62" | 29.68" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 7.7 mph | 7.6 mph | 7.5 mph | 8.8 mph | 11 mph | 11.6 mph | 12.1 mph | 12.4 mph | 11.8 mph | 10.4 mph | 12 mph | 12.9 mph | 10.8 mph | 9 mph | 8.1 mph | 7.4 mph | 7.9 mph | 8.6 mph | 9.4 mph | 9.5 mph | 9.2 mph | 8.3 mph | 7.4 mph | 6.2 mph | 4.4 mph | 4.8 mph | 5.2 mph | 5.5 mph | 4.9 mph | 3.2 mph | 3 mph | 3.4 mph | 4.4 mph | 4.6 mph | 4 mph | 3 mph | 3.9 mph | 2.8 mph | 3.7 mph | 2.5 mph | 3.4 mph | 3 mph | 1.9 mph | 3.4 mph | 4.8 mph | 3.7 mph | 4.8 mph | 1 mph |
| Wind Direction |
![]() 111° ESE | ![]() 88° E | ![]() 83° E | ![]() 64° ENE | ![]() 52° NE | ![]() 43° NE | ![]() 38° NE | ![]() 38° NE | ![]() 34° NE | ![]() 25° NNE | ![]() 5° N | ![]() 353° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 289° WNW | ![]() 272° W | ![]() 266° W | ![]() 260° W | ![]() 265° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 235° SW | ![]() 248° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 182° S | ![]() 211° SSW | ![]() 206° SSW | ![]() 184° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Snow |
26 °F
|
20 °F
|
100% |
86% |
|
Wednesday
Dec 10 |
Snow |
32 °F
|
-3 °F
|
100% |
79% |
|
Thursday
Dec 11 |
Snow |
16 °F
|
-9 °F
|
20% |
83% |
|
Friday
Dec 12 |
Snow |
13 °F
|
-3 °F
|
100% |
85% |
|
Saturday
Dec 13 |
Clouds |
3 °F
|
-11 °F
|
0% |
78% |
|
Sunday
Dec 14 |
Clouds |
5 °F
|
-12 °F
|
0% |
77% |
|
Monday
Dec 15 |
Snow |
12 °F
|
3 °F
|
22% |
78% |
|
Tuesday
Dec 16 |
Clouds |
33 °F
|
8 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Clouds |
35 °F
|
26 °F
|
0% |
89% |
|
Thursday
Dec 18 |
Snow |
37 °F
|
24 °F
|
33% |
100% |
|
Friday
Dec 19 |
Snow |
24 °F
|
8 °F
|
100% |
68% |
|
Saturday
Dec 20 |
Clouds |
33 °F
|
16 °F
|
0% |
84% |
|
Sunday
Dec 21 |
Clouds |
12 °F
|
2 °F
|
0% |
80% |
|
Monday
Dec 22 |
Clouds |
4 °F
|
-2 °F
|
0% |
79% |
|
Tuesday
Dec 23 |
Snow |
25 °F
|
3 °F
|
100% |
89% |
|
Wednesday
Dec 24 |
Snow |
27 °F
|
16 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Oak Lake News Oak Lake Photos Oak Lake Videos |

Login

































